Omron Touch Screen NS5-SQ10B-V2
Fa'amatalaga o oloa
Fa'ailoga | Omarona |
Fa'ata'ita'iga | NS5-SQ10B-V2 |
Ituaiga | Pa'i Mata |
Atunuu na Afua mai ai | Iapani |
Lanu fa'avaa | Lanu uliuli |
Fa'ata'ilima mata | 5.7 i |
Numera o pika, faalava | 320 |
Numera o pika, tūsa'o | 240 |
Ituaiga fa'aaliga | TFT |
Numera o lanu o le fa'aaliga | 4096 |
Numera o ports Ethernet | 0 |
Numera o ports RS-232 | 2 |
Numera o uafu RS-422 | 0 |
Numera o uafu RS-485 | 0 |
Numera o ports USB | 1 |
Tulaga o le puipuiga (IP), pito i luma | IP65 |
Lautele o luma | 195 mm |
Maualuluga o luma | 142 mm |
Lautele o ata tipi | 184 mm |
Maualuluga o le ata tipi | 131 mm |
Fa'aloloto loloto | 49 mm |
Oloa mamafa (ta'atia) | 850 g |
Polokalama Terminals
Oloa igoa | Fa'amatalaga | Fa'ata'ita'iga | Tulaga | |||
Fa'aaliga lelei eria | Numera o togitogi | Ethernet | Lanu pusa | |||
NS5-V2 *1 | 5.7-inisi *2 TFT lanu moli moli i tua | 320 × 240 togitogi | No | nifo elefane | NS5-SQ10-V2 | UC1, CE, N, L, UL Ituaiga4 |
Lanu uliuli | NS5-SQ10B-V2 | |||||
Ioe | nifo elefane | NS5-SQ11-V2 | ||||
Lanu uliuli | NS5-SQ11B-V2 | |||||
5.7-inisi *2 Maualuga-luminance TFT lanu moli moli i tua | No | nifo elefane | NS5-TQ10-V2 | |||
Lanu uliuli | NS5-TQ10B-V2 | |||||
Ioe | nifo elefane | NS5-TQ11-V2 | ||||
Lanu uliuli | NS5-TQ11B-V2 | |||||
NS8-V2 | 8.4-inisi *2 TFT moli moli i tua | 640 × 480 togitogi | No | nifo elefane | NS8-TV00-V2 | UC1, CE, N, L |
Lanu uliuli | NS8-TV00B-V2 | |||||
Ioe | nifo elefane | NS8-TV01-V2 | ||||
Lanu uliuli | NS8-TV01B-V2 | |||||
NS10-V2 | 10.4-inisi *2 TFT moli moli i tua | 640 × 480 togitogi | No | nifo elefane | NS10-TV00-V2 | UC1, CE, N, L, UL Ituaiga4 |
Lanu uliuli | NS10-TV00B-V2 | |||||
Ioe | nifo elefane | NS10-TV01-V2 | ||||
Lanu uliuli | NS10-TV01B-V2 | |||||
NS12-V2 | 12.1-inisi *2 TFT moli moli i tua | 800 × 600 togitogi | No | nifo elefane | NS12-TS00-V2 | |
Lanu uliuli | NS12-TS00B-V2 | |||||
Ioe | nifo elefane | NS12-TS01-V2 | ||||
Lanu uliuli | NS12-TS01B-V2 | |||||
NS15-V2 | 15-inisi TFT | 1,024 × 768 togitogi | Ioe | siliva | NS15-TX01S-V2 | |
Lanu uliuli | NS15-TX01B-V2 | |||||
NSH5-V2 *1 U'ulima | 5.7-inisi TFT | 320 × 240 togitogi | No | Uuliuli (Fa'alavelave faamau taofi: Mumu) | NSH5-SQR10B-V2 | UC, TA |
Lanu uliuli (Faamau taofi: Efuefu) | NSH5-SQG10B-V2 |
*1.E oʻo mai ia Iulai 2008, ua faʻateleina le manatua o ata i le 60 MB.
*2.Lot Nu. 15Z0 pe mulimuli ane o NS5 lanu-ituaiga faʻataʻitaʻiga, Lot Nu. 28X1 poʻo mulimuli ane o NS8 faʻataʻitaʻiga, Lot Nu. 11Y1 poʻo mulimuli ane ole NS10faʻataʻitaʻiga, Lot Nu. 14Z1 poʻo mulimuli ane o NS12 faʻataʻitaʻiga, Lot Nu. 31114K poʻo mulimuli ane o NS15 faʻataʻitaʻiga.
NS-Taimi
Igoa o oloa | Fa'amatalaga | Faasalalauga | Fa'ata'ita'iga | Tulaga | |
NS-Taimi | NS-Runtime Installer, tusi lesona PDF, ki meafaigaluega * | 1 laisene | CD | NS-NSRCL1 | --- |
3 laisene | NS-NSRCL3 | ||||
10 laisene | NS-NSRCL10 |
Manatua: E mana'omia se ki meafaigaluega (USB dongle) mo le fa'agaioiga NS-Taimi.
System Manaoga
Aitema | Fa'amatalaga |
OS* | Windows 7 (32-bit/64-bit version)/Windows 8 (32-bit/64-bit version)/Windows 10 (32-bit/64-bit version) |
PPU | Celeron, 1.3 GHz pe maualuga atu (Fautuaina) |
Tele manatua | HDD: 50 MB min., RAM: 512 MB min.(Pupuni 7: 1 GB min.). 50 MB e manaʻomia mo le Taimi Taimi na o ia.(E manaʻomia se 280 MB faaopoopo pe a le o iai le CX-Server fa'apipi'i.) |
* Ver.1.30 pe mulimuli ane ole NS Runtime e le lagolagoina le Windows XP (Service Pack 3 pe maualuga) ma le Windows Vista.
Tusi lau savali iinei ma lafo mai ia i matou